Dreaming of a college degree but worried about the cost? Georgia Southern is here to help! We believe that a high-quality education should be accessible to everyone, regardless of their financial background.
With a variety of scholarships, grants, and loans, we’re committed to making your college dreams a reality. Our financial aid experts are ready to guide you through the process and help you find the best options for your unique situation.
Cost Breakdown
While tuition and fees are direct costs, don’t forget about other expenses like housing, meals, books an transportation and personal expenses. We’ve provided estimated costs broken down by campus and living arrangements to help you plan ahead. Remember, these are just estimates, and your actual costs may vary.
The information provided below is based on 15 hours of enrollment each semester for undergraduate students and 12 hours of enrollment each semester for graduate students. Ranges are provided for both housing and food.
Please note: costs provided are for the academic year, encompassing both the fall and spring semesters exclusively.
Traditional Admission
Statesboro, Armstrong & Online Campuses
Georgia Southern’s and campuses offer a vibrant, full college experience centered on opportunity, connection and growth. Whether you are a first-time student, a transfer student or ready to take the next step in your academic journey, you’ll find the programs, campus life and support you need to Soar Beyond and build the future you want.
| Direct Costs | In State | Out of State |
|---|---|---|
| Tuition | $5,670 | $21,300 |
| Fees | $1,448 | $1,448 |
| Living Expenses (Housing and Food) | $13,150 | $13,150 |
| Indirect Costs | In State | Out of State |
|---|---|---|
| Personal Expenses | $4,388 | $4,388 |
| Transportation | $3,718 | $3,718 |
| Books, Course Supplies, & Equipment | $1,216 | $1,216 |
| Miscellaneous Fees | $72 | $72 |
Please note these are estimated costs based on the 2026-2027 academic year. For more information, visit the Bursar’s Office.
| Direct Costs | In State | Out of State |
|---|---|---|
| Tuition | $5,670 | $21,300 |
| Fees | $1,448 | $1,448 |
| Living Expenses (Housing and Food) | $14,322 | $14,322 |
| Indirect Costs | In State | Out of State |
|---|---|---|
| Personal Expenses | $4,388 | $4,388 |
| Transportation | $3,974 | $3,974 |
| Books, Course Supplies and Equipment | $1,216 | $1,216 |
| Miscellaneous Fees | $72 | $72 |
Please note these are estimated costs based on the 2026-2027 academic year. For more information, visit the Bursar’s Office.
| Direct Costs | In State | Out of State |
|---|---|---|
| Tuition | $5,670 | $21,300 |
| Fees | $1,448 | $1,448 |
| Living Expenses (Housing and Food) | $4,408 | $4,408 |
| Indirect Costs | In State | Out of State |
|---|---|---|
| Personal Expenses | $4,388 | $4,388 |
| Transportation | $3,974 | $3,974 |
| Books, Course Supplies and Equipment | $1,216 | $1,216 |
| Miscellaneous Fees | $72 | $72 |
Please note these are estimated costs based on the 2026-2027 academic year. For more information, visit the Bursar’s Office.
| Direct Costs | In State | Out of State |
|---|---|---|
| Tuition | $5,670 | $21,300 |
| Fees | $862 | $862 |
| Living Expenses (Housing and Food) | $14,540 | $14,540 |
| Indirect Costs | In State | Out of State |
|---|---|---|
| Personal Expenses | $4,388 | $4,388 |
| Transportation | $3,718 | $3,718 |
| Books, Course Supplies and Equipment | $1,216 | $1,216 |
| Miscellaneous Fees | $72 | $72 |
Please note these are estimated costs based on the 2026-2027 academic year. For more information, visit the Bursar’s Office.
| Direct Costs | In State | Out of State |
|---|---|---|
| Tuition | $5,670 | $21,300 |
| Fees | $862 | $862 |
| Living Expenses (Housing and Food) | $19,942 | $19,942 |
| Indirect Costs | In State | Out of State |
|---|---|---|
| Personal Expenses | $4,388 | $4,388 |
| Transportation | $3,974 | $3,974 |
| Books, Course Supplies and Equipment | $1,216 | $1,216 |
| Miscellaneous Fees | $72 | $72 |
Please note these are estimated costs based on the 2026-2027 academic year. For more information, visit the Bursar’s Office.
| Direct Costs | In State | Out of State |
|---|---|---|
| Tuition | $5,670 | $21,300 |
| Fees | $862 | $862 |
| Living Expenses (Housing and Food) | $4,408 | $4,408 |
| Indirect Costs | In State | Out of State |
|---|---|---|
| Personal Expenses | $4,388 | $4,388 |
| Transportation | $3,974 | $3,974 |
| Books, Course Supplies and Equipment | $1,216 | $1,216 |
| Miscellaneous Fees | $72 | $72 |
Please note these are estimated costs based on the 2026-2027 academic year. For more information, visit the Bursar’s Office.
| Direct Costs | In State | Out of State |
|---|---|---|
| Tuition | $6,888 | $29,232 |
| Fees | $1,448 | $1,448 |
| Living Expenses (Housing and Food) | $13,150 | $13,150 |
| Indirect Costs | In State | Out of State |
|---|---|---|
| Personal Expenses | $4,388 | $4,388 |
| Transportation | $3,718 | $3,718 |
| Books, Course Supplies and Equipment | $1,216 | $1,216 |
| Miscellaneous Fees | $72 | $72 |
Please note these are estimated costs based on the 2026-2027 academic year. For more information, visit the Bursar’s Office.
| Direct Costs | In State | Out of State |
|---|---|---|
| Tuition | $6,888 | $29,232 |
| Fees | $1,448 | $1,448 |
| Living Expenses (Housing and Food) | $14,322 | $14,322 |
| Indirect Costs | In State | Out of State |
|---|---|---|
| Personal Expenses | $4,388 | $4,388 |
| Transportation | $3,974 | $3,974 |
| Books, Course Supplies and Equipment | $1,216 | $1,216 |
| Miscellaneous Fees | $72 | $72 |
Please note these are estimated costs based on the 2026-2027 academic year. For more information, visit the Bursar’s Office.
| Direct Costs | In State | Out of State |
|---|---|---|
| Tuition | $6,888 | $29,232 |
| Fees | $862 | $862 |
| Living Expenses (Housing and Food) | $14,540 | $14,540 |
| Indirect Costs | In State | Out of State |
|---|---|---|
| Personal Expenses | $4,388 | $4,388 |
| Transportation | $3,718 | $3,718 |
| Books, Course Supplies and Equipment | $1,216 | $1,216 |
| Miscellaneous Fees | $72 | $72 |
Please note these are estimated costs based on the 2026-2027 academic year. For more information, visit the Bursar’s Office.
| Direct Costs | In State | Out of State |
|---|---|---|
| Tuition | $6,888 | $29,232 |
| Fees | $862 | $832 |
| Living Expenses (Housing and Food) | $19,942 | $19,942 |
| Indirect Costs | In State | Out of State |
|---|---|---|
| Personal Expenses | $4,388 | $4,388 |
| Transportation | $3,974 | $3,974 |
| Books, Course Supplies and Equipment | $1,216 | $1,216 |
| Miscellaneous Fees | $72 | $72 |
Please note these are estimated costs based on the 2026-2027 academic year. For more information, visit the Bursar’s Office.
| Direct Costs | In State / Out of State |
|---|---|
| Tuition | $5,670 |
| Fees | $1,448 |
| Living Expenses (Housing and Food) | $14,322 |
| Indirect Costs | In State / Out of State |
|---|---|
| Personal Expenses | $4,388 |
| Transportation | $3,138 |
| Books, Course Supplies and Equipment | $1,216 |
| Miscellaneous Fees | $72 |
Please note these are estimated costs based on the 2026-2027 academic year. For more information, visit the Bursar’s Office.
| Direct Costs | In State / Out of State |
|---|---|
| Tuition | $6,888 |
| Fees | $1,448 |
| Living Expenses (Housing and Food) | $14,322 |
| Indirect Costs | In State / Out of State |
|---|---|
| Personal Expenses | $4,388 |
| Transportation | $3,138 |
| Books, Course Supplies and Equipment | $1,216 |
| Miscellaneous Fees | $72 |
Please note these are estimated costs based on the 2026-2027academic year. For more information, visit the Bursar’s Office.
| Direct Costs | In State / Out of State |
|---|---|
| Tuition | $5,670 |
| Fees | $862 |
| Living Expenses (Housing and Food) | $14,322 |
| Indirect Costs | In State / Out of State |
|---|---|
| Personal Expenses | $4,388 |
| Transportation | $3,138 |
| Books, Course Supplies and Equipment | $1,216 |
| Miscellaneous Fees | $72 |
Please note these are estimated costs based on the 2026-2027 academic year. For more information, visit the Bursar’s Office.
| Direct Costs | In State / Out of State |
|---|---|
| Tuition | $6,888 |
| Fees | $862 |
| Living Expenses (Housing and Food) | $14,322 |
| Indirect Costs | In State / Out of State |
|---|---|
| Personal Expenses | $4,388 |
| Transportation | $3,138 |
| Books, Course Supplies and Equipment | $1,216 |
| Miscellaneous Fees | $72 |
Please note these are estimated costs based on the 2026-2027 academic year. For more information, visit the Bursar’s Office.
Flexible Admission
East Georgia Campus, Statesboro Center, Liberty Campus & UC Online
The new University College at Georgia Southern is your affordable hub for Opportunity, Support and Success. Whether you are a first-time student, a working professional or a military affiliated student, we provide the customizable pathways and focused support you need to Soar Beyond and launch the career you want.
| Direct Costs | In State | Out of State |
|---|---|---|
| Tuition | $3,300 | $13,050 |
| Fees | $546 | $546 |
| Living Expenses (Housing and Food) | $10,836 | $10,836 |
| Indirect Costs | In State | Out of State |
|---|---|---|
| Personal Expenses | $4,388 | $4,388 |
| Transportation | $3,718 | $3,718 |
| Books, Course Supplies and Equipment | $1,216 | $1,216 |
| Miscellaneous Fees | $72 | $72 |
Please note these are estimated costs based on the 2026-2027 academic year. For more information, visit the Bursar’s Office.
| Direct Costs | In State | Out of State |
|---|---|---|
| Tuition | $3,300 | $13,050 |
| Fees | $546 | $546 |
| Living Expenses (Housing and Food) | $14,322 | $14,322 |
| Indirect Costs | In State | Out of State |
|---|---|---|
| Personal Expenses | $4,388 | $4,388 |
| Transportation | $3,974 | $3,974 |
| Books, Course Supplies and Equipment | $1,216 | $1,216 |
| Miscellaneous Fees | $72 | $72 |
Please note these are estimated costs based on the 2026-2027 academic year. For more information, visit the Bursar’s Office.
| Direct Costs | In State | Out of State |
|---|---|---|
| Tuition | $3,300 | $13,050 |
| Fees | $546 | $546 |
| Living Expenses (Housing and Food) | $4,900 | $4,900 |
| Indirect Costs | In State | Out of State |
|---|---|---|
| Personal Expenses | $4,388 | $4,388 |
| Transportation | $3,974 | $3,974 |
| Books, Course Supplies and Equipment | $1,216 | $1,216 |
| Miscellaneous Fees | $72 | $72 |
Please note these are estimated costs based on the 2026-2027 academic year. For more information, visit the Bursar’s Office.
| Direct Costs | In State | Out of State |
|---|---|---|
| Tuition | $3,300 | $13,050 |
| Fees | $1,448 | $1,448 |
| Living Expenses (Housing and Food) | $9,628 | $9,628 |
| Indirect Costs | In State | Out of State |
|---|---|---|
| Personal Expenses | $4,388 | $4,388 |
| Transportation | $3,718 | $3,718 |
| Books, Course Supplies and Equipment | $1,216 | $1,216 |
| Miscellaneous Fees | $72 | $72 |
| Direct Costs | In State | Out of State |
|---|---|---|
| Tuition | $3,300 | $13,050 |
| Fees | $1,448 | $1,448 |
| Living Expenses (Housing and Food) | $14,322 | $14,322 |
| Indirect Costs | In State | Out of State |
|---|---|---|
| Personal Expenses | $4,388 | $4,388 |
| Transportation | $3,974 | $3,974 |
| Books, Course Supplies and Equipment | $1,216 | $1,216 |
| Miscellaneous Fees | $72 | $72 |
| Direct Costs | In State | Out of State |
|---|---|---|
| Tuition | $3,300 | $13,050 |
| Fees | $1,448 | $1,448 |
| Living Expenses (Housing and Food) | $4,408 | $4,408 |
| Indirect Costs | In State | Out of State |
|---|---|---|
| Personal Expenses | $4,388 | $4,388 |
| Transportation | $3,974 | $3,974 |
| Books, Course Supplies and Equipment | $1,216 | $1,216 |
| Miscellaneous Fees | $72 | $72 |
| Direct Costs | In State | Out of State |
|---|---|---|
| Tuition | $5,670 | $21,300 |
| Fees | $200 | $200 |
| Living Expenses (Housing and Food) | $17,880 | $17,880 |
| Indirect Costs | In State | Out of State |
|---|---|---|
| Personal Expenses | $4,388 | $4,388 |
| Transportation | $3,974 | $3,974 |
| Books, Course Supplies and Equipment | $1,216 | $1,216 |
| Miscellaneous Fees | $72 | $72 |
Please note these are estimated costs based on the 2026-2027 academic year. For more information, visit the Bursar’s Office.
| Direct Costs | In State | Out of State |
|---|---|---|
| Tuition | $5,670 | $21,300 |
| Fees | $200 | $200 |
| Living Expenses (Housing and Food) | $4,408 | $4,408 |
| Indirect Costs | In State | Out of State |
|---|---|---|
| Personal Expenses | $4,388 | $4,388 |
| Transportation | $3,974 | $3,974 |
| Books, Course Supplies and Equipment | $1,216 | $1,216 |
| Miscellaneous Fees | $72 | $72 |
Please note these are estimated costs based on the 2026-2027 academic year. For more information, visit the Bursar’s Office.
| Direct Costs | In State |
|---|---|
| Tuition | $3,300 |
| Fees | $546 |
| Living Expenses (Housing and Food) | $14,322 |
| Indirect Costs | In State |
|---|---|
| Personal Expenses | $4,388 |
| Transportation | $3,138 |
| Books, Course Supplies and Equipment | $1,216 |
| Miscellaneous Fees | $72 |
University Housing
University Housing costs range by building and room.
*First-year students are required to live on campus.
Eagle Dining Services
Statesboro and Armstrong – As a first-year student living in on-campus housing you must have, at a minimum, the Access+ Dining Plan with 100 Dining Dollars.
East Georgia- As a first-year student living in on-campus housing, you must have, at a minimum, 19 Meals per Week.
Net Price Calculator
Alternatively, you can click on the link below to access 91Âþ»app’s Net Price Calculator.
The calculator is intended to give students an early approximation of what they could expect to pay at 91Âþ»app as well as the average aid that students may qualify for. This calculator is not an application for financial aid and the results are estimates, not guarantees. Students should apply for financial aid as soon as possible. February 1st is the priority deadline for Federal Financial Aid.